Content with tag 2012-symposium .
Current Campus Champions
Current Campus Champions listed by institution. Participation as either an Established Program to Stimulate Competitive Research (EPSCoR) or as a minority-serving institution (MSI) is also indicated.
| Campus Champion Institutions | |
|---|---|
| Total Academic Institutions | 318 |
| Academic institutions in EPSCoR jurisdictions | 86 |
| Minority Serving Institutions | 61 |
| Minority Serving Institutions in EPSCoR jurisdictions | 19 |
| Non-academic, not-for-profit organizations | 41 |
| Total Campus Champion Institutions | 359 |
| Total Number of Champions | 784 |
LAST UPDATED: August 1, 2022
Click here to see a big map with a legend.
See also the lists of Leadership Team and Regional Leaders, Domain Champions and Student Champions.
| Institution | Campus Champions | EPSCoR | MSI |
|---|---|---|---|
| AIHEC (American Indian Higher Education Consortium) | Russell Hofmann | ||
| Alabama A & M University | Raziq Yaqub, Georgiana Wright (student) | ✔ | ✔ |
| Albany State University | Olabisi Ojo | ✔ | |
| Arizona State University | Michael Simeone (domain) , Sean Dudley, Johnathan Lee, Lee Reynolds, William Dizon, Ian Shaeffer, Dalena Hardy, Gil Speyer, Richard Gould, Chris Kurtz, Jason Yalim, Philip Tarrant, Douglas Jennewein, Marisa Brazil, Rebecca Belshe, Eric Tannehill, Zachary Jetson, Natalie Mason (student), Alan Chapman, Hermann von Drateln | ||
| Arkansas State University | Hai Jiang | ✔ | |
| Austin Peay State University | Justin Oelgoetz | ||
| Bates College | Kai Evenson | ✔ | |
| Baylor College of Medicine | Pavel Sumazin , Hua-Sheng Chiu, Hyunjae Ryan Kim | ||
| Baylor University | Mike Hutcheson, Carl Bell, Brian Sitton | ||
| Bethune-Cookman University | Ahmed Badi | ✔ | |
| Boise State University | Kyle Shannon, Jason Watt, Elizabeth Leake, Steven Cutchin, Jenny Fothergill, James Nelson, Frank Willmore, Michael Ennis (student) | ✔ | |
| Boston Children's Hospital | Arash Nemati Hayati | ||
| Boston College | Simo Goshev | ||
| Boston University | Wayne Gilmore, Charlie Jahnke, Augustine Abaris, Brian Gregor, Katia Bulekova, Josh Bevan, Po Hao Chen (student) | ||
| Bowdoin College | Dj Merrill , Stephen Houser | ✔ | |
| Bowie State University | Konda Karnati | ✔ | |
| Brandeis University | John Edison | ||
| Brigham Young University-Idaho | Hector Becerril | ✔ | |
| Brown University | Maximilian King, Paul Hall, Khemraj Shukla, Paul Stey, Rohit Kakodkar | ✔ | |
| Cabrini University | Alexander Davis | ||
| California Baptist University | Linn Carothers | ✔ | |
| California Institute of Technology | Tom Morrell | ||
| California State Polytechnic University-Pomona | Chantal Stieber | ||
| California State University - Fullerton | Justin Tran | ||
| California State University-Sacramento | Anna Klimaszewski-Patterson | ✔ | |
| California State University-San Bernardino | Dung Vu, James MacDonell | ✔ | |
| Carnegie Institution for Science | Floyd A. Fayton, Jr. | ||
| Carnegie Mellon University | Bryan Webb, Franz Franchetti, Carl Skipper | ||
| Case Western Reserve University | Roger Bielefeld, Hadrian Djohari, Emily Dragowsky, James Michael Warfe, Sanjaya Gajurel | ||
| Central State University | Mohammadreza Hadizadeh | ✔ | |
| Centre College | David Toth | ✔ | |
| Chapman University | James Kelly | ||
| Children's Mercy Kansas City | Shane Corder | ||
| Claremont Graduate University | Cindy Cheng (student) | ||
| Claremont McKenna College | Jeho Park, Vanessa Casillas (student) | ||
| Clark Atlanta University | Dina Tandabany | ✔ | |
| Clarkson Univeristy | Jeeves Green, Joshua A. Fiske | ||
| Clemson University | Xizhou Feng, Corey Ferrier, Tue Vu, Asher Antao, Grigorio Yourganov | ✔ | |
| Cleveland Clinic, The | Iris Nira Smith, Daniel Blankenberg | ||
| Clinton College | Terris S. Riley | ✔ | ✔ |
| Coastal Carolina University | Will Jones, Thomas Hoffman | ✔ | |
| Colby College | Randall Downer | ✔ | |
| Colgate University | Dan Wheeler | ||
| College of Charleston | Ray Creede | ✔ | |
| College of Staten Island CUNY | Sharon Loverde | ✔ | |
| College of William and Mary | Eric Walter | ||
| Colorado School of Mines | Torey Battelle, Nicholas Danes, Richard Gilmore | ||
| Colorado State University | Stephen Oglesby, Kumaran Masanamuthu Selvanayagam (student) | ||
| Columbia University | Rob Lane, George Garrett, Cesar Arias, Axinia Radeva | ||
| Columbia University Irving Medical Center | Vinod Gupta | ||
| Complex Biological Systems Alliance | Kris Holton | ||
| Cornell University | Susan Mehringer | ||
| Dakota State University | David Zeng | ✔ | |
| Dartmouth College | Arnold Song | ✔ | |
| Davidson College | Neil Reda (student), Michael Blackmon (student) | ||
| Dennison University | Matthew Fonner | ||
| Dillard University | Tomekia Simeon, Priscilla Saarah (student) | ✔ | ✔ |
| Doane University-Arts & Sciences | Mark Meysenburg, AJ Friesen | ✔ | |
| Dominican University of California | Randall Hall | ||
| Drexel University | David Chin, Cameron Fritz (student), Hoang Oanh Pham (student) | ||
| Duke University | Tom Milledge | ||
| Earlham College | Charlie Peck | ||
| East Carolina University | Nic Herndon | ||
| East Tennessee State University | David Currie, Janet Keener, Vincent Thompson | ||
| Edge, Inc. | Forough Ghahramani | ||
| Emory University | Jingchao Zhang | ||
| Federal Reserve Bank Of Kansas City (CADRE) | BJ Lougee, Chris Stackpole, Michael Robinson | ||
| Federal Reserve Bank Of Kansas City (CADRE) - OKC Branch | Greg Woodward | ✔ | |
| Federal Reserve Bank Of New York | Ernest Miller, Kevin Kelliher | ||
| Felidae Conservation Fund | Kevin Clark | ||
| Ferris State University | Luis Rivera, David Petillo | ||
| Florida A and M University | Hongmei Chi, Jesse Edwards, Yohn Jairo Parra Bautista | ✔ | |
| Florida Atlantic University | Rhian Resnick | ||
| Florida International University | David Driesbach, Cassian D'Cunha | ✔ | |
| Florida Southern College | Christian Roberson | ||
| Florida State University | Paul van der Mark | ||
| Francis Marion University | K. Daniel Brauss, Jordan D. McDonnell | ✔ | ✔ |
| Franklin and Marshall College | Jason Brooks | ||
| GPN (Great Plains Network) | Kate Adams, James Deaton | ||
| George Mason University | Jayshree Sarma, Alastair Neil, Berhane Temelso, Swabir Silayi | ||
| George Washington University | Hanning Chen, Adam Wong, Glen Maclachlan, William Burke | ||
| Georgetown University | Alisa Kang | ||
| Georgia Institute of Technology | Mehmet Belgin, Semir Sarajlic, Nuyun (Nellie) Zhang, Kevin Manalo, Fang Liu, Michael Weiner, Aaron Jezghani, Ruben Lara, Pam Buffington, Eric Coulter, Ron Rahaman, Dan Zhou, Trever Nightingale, Allan Metts | ||
| Georgia Southern University | Brandon Kimmons, Dain Overstreet | ||
| Georgia Southwestern State University | Sai K Mukkavilli | ||
| Georgia State University | Neranjan "Suranga" Edirisinghe Pathiran, Ken Huang, Melchizedek Mashiku (student), Christopher Childress, Sanju Timsina | ✔ | |
| Grinnell College | Michael Conner | ||
| Harrisburg University of Science and Technology | Daqing Yun, Majid Shaalan, Caleb Druckemiller, Aditya Syal | ||
| Harvard Business School | Bob Freeman | ||
| Harvard John A. Paulson School of Engineering & Applied Sciences | Jason Wells | ||
| Harvard Medical School | Jason Key | ||
| Harvard University | Scott Yockel, Plamen Krastev | ||
| Harvey Mudd College | Aashita Kesarwani | ||
| Hood College | Xinlian Liu | ||
| Howard University | Marcus Alfred, Tamanna Joshi (student) | ✔ | |
| I-Light Network & Indiana Gigapop | Caroline Weilhamer, Marianne Chitwood | ||
| Idaho National Laboratory | Ben Nickell, Eric Whiting, Kit Menlove | ✔ | |
| Idaho State University | Keith Weber, Dong Xu, Kindra Blair, Jack Bradley, Michael Ennis | ✔ | |
| Illinois Institute of Technology | Jeff Wereszczynski | ||
| Indiana University | Abhinav Thota, Sudahakar Pamidighantam (domain) , Junjie Li, Thomas Doak (domain) , Sheri Sanders (domain) , Le Mai Weakley, Ashley Brooks (student) | ||
| Indiana University of Pennsylvania | John Chrispell | ||
| Internet2 | Dana Brunson, John Hicks, Tim Middelkoop, Ananya Ravipati, Amanda Tan | ||
| Iowa State University | Andrew Severin, Aditya Balu, Marina Kraeva | ||
| Jackson State University | Carmen Wright, Duber Gomez-Fonseca (student) | ✔ | ✔ |
| James Madison University | Isaiah Sumner, Jack Garmer | ||
| Jarvis Christian College | Widodo Samyono | ✔ | |
| John Brown University | Jill Ellenbarger | ✔ | |
| Johns Hopkins University | Anthony Kolasny, Jaime Combariza, Jodie Hoh (student) | ||
| Juniata College | Burak Cem Konduk | ||
| KanREN (Kansas Research and Education Network) | Casey Russell | ✔ | |
| Kansas State University | Dan Andresen, Mohammed Tanash (student), Kyle Hutson | ✔ | |
| Kennesaw State University | Ramazan Aygun | ||
| Kentucky State University | Chi Shen | ✔ | ✔ |
| Lafayette College | Bill Thompson, Jason Simms, Peter Goode | ||
| Lamar University | Larry Osborne | ||
| Lane College | Elijah MacCarthy | ✔ | |
| Langston University | Franklin Fondjo, Abebaw Tadesse, Joel Snow | ✔ | ✔ |
| Lawrence Berkeley National Laboratory | Andrew Wiedlea | ||
| Lawrence Livermore National Laboratory | Todd Gamblin | ||
| Lehigh University | Steve Anthony | ||
| Lipscomb University | Michael Watson | ||
| Lock Haven University | Kevin Range | ||
| Louisiana State University | Feng Chen, Ric Simmons | ✔ | |
| Louisiana State University - Alexandria | Gerard Dumancas | ✔ | |
| Louisiana State University Health Sciences Center-New Orleans | Mohamad Qayoom | ✔ | |
| Louisiana Tech University | Don Liu | ✔ | |
| Marquette University | Craig Struble, Lars Olson, Xizhou Feng | ||
| Marshall University | Jack Smith | ✔ | |
| Mass General Brigham | Dima Shyshlov | ||
| Massachusetts Green High Performance Computing Center | Julie Ma, Abigail Waters (student) | ||
| Massachusetts Institute of Technology | Christopher Hill, Lauren Milechin, Kurt Keville | ||
| Metropolitan State University | Burak Konduk | ✔ | |
| Miami University - Oxford | Jens Mueller | ||
| Michigan State University | Andrew Keen, Yongjun Choi, Dirk Colbry, Justin Booth, Dave Dai, Arthur "Chip" Shank II, Brad Fears | ||
| Michigan Technological University | Gowtham | ||
| Middle Tennessee State University | Dwayne John | ||
| Midwestern State University | Eduardo Colmenares-Diaz | ||
| Minnesota State University - Mankato | Maria Kalyvaki | ||
| Mississippi State University | Trey Breckenridge | ✔ | |
| Missouri State University | Matt Siebert | ||
| Missouri University of Science and Technology | Buddy Scharfenberg, Don Howdeshell | ||
| Missouri Western State University | Jeffrey Woodford | ||
| Monmouth College | Christopher Fasano | ||
| Montana State University | Coltran Hophan-Nichols | ✔ | |
| Montana Tech | Bowen Deng | ✔ | |
| Morgan State University | James Wachira | ✔ | |
| Murray State University | Jonathan Lyon | ✔ | |
| NCAR/UCAR | Helen Kershaw | ||
| National University | Ali Farahani | ||
| Navajo Technical University | Jason Arviso | ✔ | ✔ |
| Nevada System of Higher Education | Scotty Strachan | ✔ | |
| New Jersey Institute of Technology | Glenn "Gedaliah" Wolosh, Roman Voronov | ||
| New Mexico State University | Alla Kammerdiner, Diana Dugas, Strahinja Trecakov | ✔ | ✔ |
| New York University | Shenglong Wang | ||
| Noble Research Institute, LLC | Nick Krom, Perdeep Mehta | ✔ | |
| North Carolina A & T State University | Ling Zu, Yogesh Kale | ✔ | |
| North Carolina Central University | Caesar Jackson, Alade Tokuta | ✔ | |
| North Carolina State University at Raleigh | Lisa Lowe, Bailey Pollard (student), Christopher Blanton | ||
| North Dakota State University | Dane Skow, Nick Dusek, Oluwasijibomi "Siji" Saula, Khang Hoang | ✔ | |
| Northeastern University | Scott Valcourt | ||
| Northern Arizona University | Christopher Coffey, Jason Buechler, William Wilson, Joseph Guzman | ||
| Northern Illinois University | Jifu Tan | ||
| Northwest Missouri State University | Jim Campbell | ||
| Northwestern State University (Louisiana Scholars' College) | Brad Burkman | ✔ | |
| Northwestern University | Alper Kinaci | ||
| OWASP Foundation Learning Gateway Project | Bev Corwin, Laureano Batista, Zoe Braiterman, Noreen Whysel | ||
| Ohio State University-Main Campus | Keith Stewart, Sandy Shew, Steve Chang | ||
| Ohio Supercomputer Center | Karen Tomko | ||
| Oklahoma Baptist University | Yuan-Liang Albert Chen | ✔ | |
| Oklahoma State University | Brian Couger (domain) , Jesse Schafer, Christopher J. Fennell (domain) , Phillip Doehle, Evan Linde, Venkat Padmanapan Rao (student), Bethelehem Ali Beker (student), Rohit K. S. S. Vuppala (student) | ✔ | |
| Old Dominion University | Wirawan Purwanto, John Pratt | ||
| Oral Roberts University | Stephen R. Wheat | ✔ | |
| Oregon State University | David Barber, CJ Keist, Mark Keever, Dylan Keon, Robert Yelle | ||
| Penn State University | Chuck Pavloski, Wayne Figurelle, Guido Cervone, Diego Menendez, Jeff Nucciarone, Ashley Stauffer | ||
| Pittsburgh Supercomputing Center | Stephen Deems, John Urbanic | ||
| Pomona College | Andrew Crawford, Omar Zintan Mwinila-Yuori (student), Samuel Millette (student), Sanghyun Jeon, Nathaniel Getachew (student) | ||
| Portland State University | William Garrick | ||
| Prairie View A&M University | Suxia Cui | ✔ | |
| Princeton University | Ian Cosden | ||
| Purdue University | Xiao Zhu, Tsai-wei Wu, Eric Adams, Preston Smith | ||
| RAND Corporation | Justin Chapman | ||
| RENCI | Laura Christopherson | ||
| Reed College | Trina Marmarelli, Johnny Powell , Ben Poliakoff | ||
| Rensselaer Polytechnic Institute | Joel Giedt, James Flamino (student) | ||
| Rhodes College | Brian Larkins | ||
| Rice University | Qiyou Jiang, Erik Engquist, Xiaoqin Huang, Clinton Heider, John Mulligan | ||
| Rochester Institute of Technology | Andrew W. Elble , Emilio Del Plato, Charles Gruener, Paul Mezzanini, Sidney Pendelberry | ||
| Roswell Park Comprehensive Cancer Center | Shawn Matott | ||
| Rowan University | Ghulam Rasool | ||
| Rutgers University | Shantenu Jha, Bill Abbott, Paul Framhein, Galen Collier, Eric Marshall, Vlad Kholodovych, Bala Desinghu, Sue Oldenburg, Branimir Ljubic, Girish Ganesan (student), Ehud Zelzion, Janet Chang | ||
| SUNY Downstate Health Sciences University | Zaid McKie-Krisberg | ||
| SUNY at Albany | Kevin Tyle, Spencer Bruce | ||
| Saint Louis University | Eric Kaufmann | ||
| Saint Martin University | Shawn Duan | ||
| San Diego State University | Mary Thomas | ✔ | |
| San Jose State University | Sen Chiao, Werner Goveya | ||
| Slippery Rock University of Pennsylvania | Nitin Sukhija | ||
| Sonoma State University | Mark Perri | ✔ | |
| South Carolina State University | Biswajit Biswal, Jagruti Sahoo | ✔ | ✔ |
| South Dakota School of Mines and Technology | Joseph Thalakkottor | ✔ | |
| South Dakota State University | Kevin Brandt, Roberto Villegas-Diaz (student), Rachael Auch, Chad Julius | ✔ | |
| Southeast Missouri State University | Marcus Bond | ||
| Southern Connecticut State University | Yigui Wang | ||
| Southern Illinois University | Shaikh Ahmed | ||
| Southern Illinois University-Edwardsville | Kade Cole, Andrew Speer | ||
| Southern Methodist University | Amit Kumar, Merlin Wilkerson, Robert Kalescky | ||
| Southern University and A & M College | Shizhong Yang, Rachel Vincent-Finley | ✔ | ✔ |
| Southwestern Oklahoma State University | Jeremy Evert, Arianna Martin (student), Carlie Oakenshield (student) | ✔ | |
| Spelman College | Yonas Tekle | ✔ | |
| Stanford University | Ruth Marinshaw, Zhiyong Zhang | ||
| Swarthmore College | Andrew Ruether | ||
| Temple University | Richard Berger, Edwin Posada | ||
| Tennessee Technological University | Mike Renfro, Avery Rhys Kerley (student) | ||
| Texas A & M University-College Station | Rick McMullen, Dhruva Chakravorty, Jian Tao, Brad Thornton | ||
| Texas A & M University-Corpus Christi | Ed Evans, Joshua Gonzalez | ✔ | |
| Texas A&M University-San Antonio | Izzat Alsmadi, Jose Rasche | ✔ | |
| Texas Biomedical Research Institute | Roy "Neal" Platt, Frederic Chevalier, Sandra Smith | ||
| Texas Southern University | Farrukh Khan | ✔ | |
| Texas State University | Shane Flaherty | ✔ | |
| Texas Tech University | Tom Brown, Misha Ahmadian (student) | ||
| Texas Wesleyan University | Terrence Neumann | ||
| The College of New Jersey | Shawn Sivy | ||
| The Jackson Laboratory | Shane Sanders, Bill Flynn, Kurt Showmaker | ✔ | |
| The University of Alabama | Donald Cervino, Randy Persaud | ✔ | |
| The University of Tennessee - Health Science Center | Billy Barnett | ||
| The University of Tennessee - Knoxville | Deborah Penchoff | ||
| The University of Tennessee-Chattanooga | Tony Skjellum | ||
| The University of Texas Health Science Center at San Antonio | Chuntida Harinnitisuk, Ravnell Cooper | ✔ | |
| The University of Texas at Austin | Kevin Chen | ||
| The University of Texas at Dallas | Frank Feagans, Gi Vania, Jaynal Pervez, Christopher Simmons, Namira Pervez (student), Georgia Stuart | ||
| The University of Texas at El Paso | Rodrigo Romero, Vinod Kumar | ✔ | |
| The University of Texas at San Antionio | Brent League, Zhiwei Wang, Armando Rodriguez, Thomas Freeman, Ritu Arora, Richard Zanni | ✔ | |
| Tinker Air Force Base | Zachary Fuchs, Wayne Nguyen, Brandon Dunn | ✔ | |
| Trinity College | Peter Yoon | ||
| Tufts University | Shawn Doughty, Christina Divoll | ||
| Tulane University | Hideki Fujioka, Hoang Tran, Carl Baribault | ✔ | |
| United States Department of Agriculture - Agriculture Research Service | Nathan Weeks | ||
| United States Geological Survey | Janice Gordon, Jeff Falgout, Natalya Rapstine | ||
| University at Buffalo | Dori Sajdak, Andrew Bruno | ||
| University of Akron Main Campus | Sean Mitchuson | ||
| University of Alabama at Birmingham | John-Paul Robinson, Shahram Talei (student), Blake Joyce | ✔ | |
| University of Alaska | Liam Forbes, Kevin Galloway | ✔ | ✔ |
| University of Arizona | Jimmy Ferng, Mark Borgstrom, Adam Michel, Chris Reidy, Chris Deer, Ric Anderson, Todd Merritt, Devin Bayly, Sara Willis, Derrick Zwickl | ||
| University of Arkansas | David Chaffin, Jeff Pummill, Pawel Wolinski | ✔ | |
| University of Arkansas at Little Rock | Albert Everett | ✔ | |
| University of Arkansas at Pine Bluff | Vinay Raj | ✔ | ✔ |
| University of California Merced | Sarvani Chadalapaka, Robert Romero, Yue Yu | ||
| University of California-Berkeley | Aaron Culich, Chris Paciorek | ||
| University of California-Davis | Bill Broadley, Timothy Thatcher | ||
| University of California-Irvine | Harry Mangalam | ✔ | |
| University of California-Los Angeles | TV Singh | ||
| University of California-Riverside | Charles Forsyth, Jordan Hayes, Jacobus Kats, Ruturaj Patil (student), Sahas Poyekar (student), Nabil Khalil (student), Victor Hill | ✔ | |
| University of California-San Diego | Cyd Burrows-Schilling, Claire Mizumoto, Kimberly Thomas, Ru Xiang (student) | ||
| University of California-San Francisco | Jason Crane | ||
| University of California-Santa Barbara | Sharon Solis, Sharon Tettegah , Fuzzy Rogers, Paul Weakliem | ✔ | |
| University of California-Santa Cruz | Jeffrey D. Weekley | ✔ | |
| University of Central Florida | Glenn Martin, Jamie Schnaitter, Fahad Khan, Shafaq Chaudhry | ||
| University of Central Oklahoma | Evan Lemley, Thomas Dunn (student) | ✔ | |
| University of Chicago | Igor Yakushin, Ryan Harden | ||
| University of Cincinnati | Kurt Roberts, Andrew Eisenhart | ||
| University of Colorado | Shelley Knuth, Andy Monaghan, Daniel Trahan, Dylan Perkins, Layla Freeborn, Gerardo Hidalgo-Cuellar, Gabby Perez, Alana Romanella | ||
| University of Colorado, Denver/Anschutz Medical Campus | Amy Roberts, Farnoush Banaei-Kashani | ||
| University of Delaware | Anita Schwartz, Parinaz Barakhshan (student), Michael Kyle | ✔ | |
| University of Florida | Alex Moskalenko, David Ojika | ||
| University of Georgia | Guy Cormier | ||
| University of Guam | Eugene Adanzo, Randy Dahilig, Jose Santiago, Steven Mamaril | ✔ | ✔ |
| University of Hawaii | Gwen Jacobs, Sean Cleveland | ✔ | ✔ |
| University of Houston | Jerry Ebalunode | ✔ | |
| University of Houston-Clear Lake | David Garrison, Liwen Shih | ||
| University of Houston-Downtown | Hong Lin, Dexter Cahoy | ✔ | |
| University of Idaho | Lucas Sheneman | ✔ | |
| University of Illinois | Mao Ye (domain) , Rob Kooper (domain) , Dean Karres, Tracy Smith | ||
| University of Illinois at Chicago | Himanshu Sharma, Jon Komperda, Leonard Apanasevich | ✔ | |
| University of Indianapolis | Steve Spicklemire | ||
| University of Iowa | Ben Rogers, Sai Ramadugu, Adam Harding, Joe Hetrick, Cody Johnson, Genevieve Johnson, Glenn Johnson, Brendel Krueger, Kang Lee, Brian Ring, John Saxton, Elizabeth Leake, Giang Rudderham | ||
| University of Kansas | Riley Epperson | ✔ | |
| University of Kentucky | Vikram Gazula, James Griffioen | ✔ | |
| University of Louisiana at Lafayette | Raju Gottumukkala | ✔ | |
| University of Louisville | Harrison Simrall | ✔ | |
| University of Maine | Bruce Segee, Laura Jackson, Michael Brady Butler (student) | ✔ | |
| University of Maine System | Steve Cousins, Ami Gaspar | ✔ | |
| University of Maryland Eastern Shore | Urban Wiggins | ✔ | |
| University of Maryland-Baltimore County | Roy Prouty, Randy Philipp | ✔ | |
| University of Maryland-College Park | Kevin M. Hildebrand | ✔ | |
| University of Massachusetts Amherst | Johnathan Griffin | ||
| University of Massachusetts-Boston | Jeff Dusenberry | ✔ | |
| University of Massachusetts-Dartmouth | Scott Field, Collin Capano, Scott Field | ||
| University of Memphis | Qianyi Cheng | ||
| University of Miami | Dan Voss, Warner Baringer | ||
| University of Michigan | Shelly Johnson, Todd Raeker, Daniel Kessler (student) | ||
| University of Minnesota | Eric Shook (domain) , Ben Lynch, Joel Turbes, Doug Finley, Charles Nguyen | ||
| University of Mississippi | Matthew Route (domain) | ✔ | |
| University of Missouri-Columbia | Asif Ahamed Magdoom Ali, Brian Marxkors, Christina Roberts, Predrag Lazic, Phil Redmon | ||
| University of Missouri-Kansas City | Paul Rulis | ||
| University of Montana | Tiago Antao | ✔ | |
| University of Nebraska | Adam Caprez, Tom Harvill, Natasha Pavlovikj | ✔ | |
| University of Nebraska Medical Center | Ashok Mudgapalli | ✔ | |
| University of Nevada-Reno | Fred Harris, Engin Arslan | ✔ | |
| University of New Hampshire | Anthony Westbrook | ✔ | |
| University of New Mexico | Hussein Al-Azzawi, Matthew Fricke | ✔ | ✔ |
| University of North Carolina | Mark Reed, Mike Barker | ||
| University of North Carolina - Greensboro | Jacob Fosso Tande | ||
| University of North Carolina - Wilmington | Eddie Dunn, Ellen Gurganious, Cory Nichols Shrum (student) | ||
| University of North Carolina at Charlotte | Christopher Maher | ||
| University of North Dakota | Aaron Bergstrom, David Apostal | ✔ | |
| University of North Georgia | Luis A. Cueva Parra , Yong Wei | ||
| University of Notre Dame | Dodi Heryadi, Scott Hampton | ||
| University of Oklahoma | Henry Neeman, Kali McLennan, Horst Severini, James Ferguson, David Akin, S. Patrick Calhoun, Jason Speckman | ✔ | |
| University of Oregon | Nick Maggio, Michael Coleman, Jake Searcy, Mark Allen, Lucas Crownover | ||
| University of Pennsylvania | Gavin Burris | ||
| University of Pittsburgh | Kim Wong, Matt Burton, Fangping Mu, Shervin Sammak, Donya Ramezanian | ||
| University of Puerto Rico Mayaguez | Alcibiades Bustillo | ✔ | ✔ |
| University of Rhode Island | Kevin Bryan, Gaurav Khanna | ✔ | |
| University of Richmond | Fred Hagemeister | ||
| University of Rochester | Baowei Liu | ||
| University of South Carolina | Paul Sagona, Ben Torkian, Nathan Elger | ✔ | |
| University of South Dakota | Ryan Johnson, Bill Conn | ✔ | |
| University of South Florida-St Petersburg | Tylar Murray | ||
| University of Southern California | Cesar Sul, Derek Strong, Tomasz Osinski, Marco Olguin, Ryan Sim (student), Iman Rahbari, Hao Ji, Danielle Cannella | ||
| University of Southern Mississippi | Brian Olson , Gopinath Subramanian | ✔ | |
| University of St Thomas | William Bear, Keith Ketchmark, Eric Tornoe | ||
| University of Tulsa | Peter Hawrylak, Noah Schrick (student) | ✔ | |
| University of Utah | Anita Orendt, Tom Cheatham (domain) , Brian Haymore | ||
| University of Vermont | Andi Elledge, Yves Dubief, Keri Toksu | ✔ | |
| University of Virginia | Ed Hall, Katherine Holcomb | ||
| University of Washington | Nam Pho | ||
| University of Wisconsin-La Crosse | David Mathias, Samantha Foley | ||
| University of Wisconsin-Madison | Todd Shechter | ||
| University of Wisconsin-Milwaukee | Dan Siercks, Darin Peetz | ||
| University of Wisconsin-River Falls | Anthony Varghese | ||
| University of Wyoming | Bryan Shader | ✔ | |
| University of the Virgin Islands | Marc Boumedine | ✔ | ✔ |
| Utah Valley University | George Rudolph | ||
| Valparaiso University | Paul Lapsansky, Paul M. Nord, Nicholas S. Rosasco | ||
| Vanderbilt University | Haoxiang Luo, Michael McAllister | ||
| Vassar College | Christopher Gahn | ||
| Villanova University | Michael Robson | ||
| Virginia Commonwealth University | Huan Wang | ||
| Virginia Tech University | James McClure, Srijith Rajamohan | ||
| Washburn University | Karen Camarda, Steve Black | ✔ | |
| Washington State University | Rohit Dhariwal, Peter Mills | ||
| Washington University in St Louis | Xing Huang, Matt Weil, Matt Callaway | ||
| Washington and Lee University | Tom Marcais | ||
| Wayne State University | Patrick Gossman, Michael Thompson, Aragorn Steiger | ||
| Weill Cornell Medicine | Joseph Hargitai | ||
| Wesleyan University | Henk Meij | ||
| West Chester University of Pennsylvania | Linh Ngo, Hunter Mills (student) | ||
| West Texas A & M University | Anirban Pal | ||
| West Virginia Higher Education Policy Commission | Jack Smith | ✔ | |
| West Virginia State University | Sridhar Malkaram | ✔ | ✔ |
| West Virginia University | Guillermo Avendano-Franco , Blake Mertz, Nathaniel Garver-Daniels, Patrick Nelson | ✔ | |
| West Virginia University Institute of Technology | Sanish Rai | ✔ | |
| Wichita State University | Terrance Figy | ✔ | |
| Williams College | Adam Wang | ||
| Winston-Salem State University | Xiuping Tao | ✔ | |
| Winthrop University | Paul Wiegand | ✔ | |
| Wofford College | Beau Christ | ✔ | |
| Woods Hole Oceanographic Institution | Roberta Mazzoli, Richard Brey, Gretchen Zwart | ||
| Worcester Polytechnic Institute | Shubbhi Taneja | ||
| Yale University | Andrew Sherman, Kaylea Nelson, Benjamin Evans, Sinclair Im (student), Robert Bjornson, Eric Peskin, Paul Gluhosky, Ping Luo, Michael Strickler, Thomas Langford, Tyler Trafford, David Backeberg, Jay Kubeck, Adam Munro | ||
| Youngstown State University | Feng George Yu |
LAST UPDATED: August 1, 2022
Champion Leadership Team
This page includes the Champions Leadership team and Regional Champions
| Champion Staff | ||
|---|---|---|
| Name | Institution | Position |
| Dana Brunson | Internet2 | Campus Engagement Co-manager |
| Henry Neeman | University of Oklahoma | Campus Engagement Co-manager |
| Cathy Chaplin | Internet2 | Champion Coordinator |
| Jay Alameda | University of Illinois Urbana-Champaign | Champion Fellows Coordinator & ECSS Liaison |
| Champion Elected Leadership Team | ||
| Cyd Burrows-Schilling | University of California San Diego | Champion Leadership Team (2022-2024) |
| Forough Ghahramani | NJEdge | Champion Leadership Team (2022-2024) |
| Michael Weiner | Georgia Tech | Champion Leadership Team (2022-2024) |
| Mike Renfro | Tennessee Tech University | Champion Leadership Team (2022-2024) |
| Nitin Sukhija | Slippery Rock University of Pennsylvania | Champion Leadership Team (2022-2024) |
| Sarvani Chadalapaka | University of California Merced | Champion Leadership Team (2021-2023) |
| Jacob Fosso Tande | University of North Carolina Greensboro | Champion Leadership Team (2021-2023) |
| Shane Sanders | The Jackson Laboratory | Champion Leadership Team (2021-2023) |
| Torey Battelle | Colorado School of Mines | Champion Leadership Team (2019-2023) |
| Champion Leadership Team Alumni | ||
| Thomas Cheatham | University of Utah | Champion Leadership Team (2020-2022) |
| Douglas Jennewein | Arizona State University | Champion Leadership Team (2018-2022) |
| Timothy Middlekoop | Internet2 | Champion Leadership Team (2018-2022) |
| Julie Ma | MGHPCC | Champion Leadership Team (2018-2022) |
| Shelley Knuth | University of Colorado | Champion Leadership Team (2019-2021) |
