Asset Publisher
Impact August 2015
Another successful XSEDE conferenceXSEDE15—held in St. Louis, Mo., from July 26-30—was a success. The fourth annual conference showcased the discoveries, innovations, challenges and achievements of those who use and support XSEDE resources and services, as well as other digital resources and services throughout the world, like supercomputers and help services. See you in Miami July 17-21, 2016 for XSEDE16! Read more | ![]() |
| | |
Plenary panel on NSF resourcesA plenary panel at the XSEDE15 highlighted the broad spectrum of computing resources provided by the National Science Foundation, including several new and testbed projects and an effort to help more people use cyberinfrastructure to advance their research. Read more | ![]() |
| | |
Real or simulated?The photorealistic thunderstorm visualization that took home the people's choice award for best visualization at XSEDE15 has people asking, is this real or simulated? David Bock, senior visualization programmer at the National Center for Supercomputing Applications, explains the importance of realistic visualizations of storm data when trying to understand devastating tornadoes to Slate.com. Read more | ![]() |
| | |
Humanities gatewaysDuring XSEDE15, International Science Grid This Week (iSGTW) discussed the state of digital humanities and how XSEDE facilitates humanities scholarship with digital humanities specialist Alan Craig. XSEDE Gateway services lower the bar, reduce the training and learning curve, and make high-performance computers accessible to humanities scholars. Read more | ![]() |
| | |
Script solutionsXSEDE staff presented a script they created that avoids file-system tangles seen when scaling some common scientific applications for use on HPC systems at XSEDE15. The fix can be useful to many users employing similar applications. Read more | ![]() |
| | |
Importance of team scienceDr. Ann Quiroz Gates, professor and chair, computer science department, and director of the NSF-funded Cyber-ShARE Center of Excellence, at the University of Texas-El Paso, talked about the importance of teamwork at XSEDE15. When addressing complex problems, it requires contributions from different disciplines, communities, and professions. Read more | ![]() |
| | |
![]()
Events |





