Asset Publisher
IMPACT April 2015
Enabling better organ exchange programsThanks to XSEDE, the number of donor/recipient pairs could expand, broadening the criteria for matches so more hard-to-match patients would be able to find donors. This work is also showing that a combined kidney and liver exchange could find more matches than separate exchanges. Read more | ![]() |
| | |
Unraveling the mysteries of sudden firestormsWith the help of XSEDE, preliminary evaluations of a combination fire'96atmosphere computer model, or approximation of real-world scenarios and conditions, could lead to the ability to accurately forecast sudden fire escalations that result from interactions between a wildfire and the atmosphere. Read more | ![]() |
| | |
Forecasting future floodingCoastal flooding in the Pacific Northwest comes primarily from large waves generated by major storms instead of hurricanes. Models of the factors that affect flooding'97created using XSEDE'97show levels of inundation will vary greatly in the region and highlight the need to reconsider flood maps that Oregon city planners use for development. Read more | ![]() |
| | |
Getting an inside viewXSEDE is helping advance NLACE, a biomedical imaging technique capable of capturing mechanical properties of bodily tissue, which could improve diagnosis and treatment of breast cancer and other diseases. This advancement means researchers can submit data easily and get results automatically. Read more | ![]() |
| | |
Wrangler supercomputer opens to scientistsWrangler joins the Stampede supercomputer at The Texas Advanced Computing Center (TACC) as another key resource within the XSEDE ecosystem. This machine responds to developments in technology and research practice that are collectively referred to as Big Data, encompassing a variety of needs related to research data storage, analysis, and access in the sciences and engineering. Read more | ![]() |
| | |
Comet supercomputer enters early operationsComet joins the Gordon supercomputer at the San Diego Supercomputer Center (SDSC) as another key resource within the XSEDE ecosystem. This new petascale machine is designed to transform advanced scientific computing by expanding access and capacity among traditional as well as non-traditional research domains. Read more | ![]() |
| | |
XSEDE15 registration now openXSEDE15'97to be held July 26-30 at the Marriott Renaissance St. Louis Grand Hotel in the heart of downtown St. Louis'97will showcase the discoveries, innovations, challenges and achievements of those who utilize and support XSEDE resources and services, as well as other digital resources and services throughout the world. Register today! Read more | ![]() |
| | |
![]()
EventsGet ready for XSEDE15, July 26-30
|






